Fee Structure 2024-25
| Gyansthali Public School, Mahoba | ||||||||
| Fee Structure for the session 2024-2025 | ||||||||
| Monthly Charges | ||||||||
| Particulars | PG, LKG | UKG | I & V | VI to VIII | IX & X | XI & XII | ||
| Tuition Fee | 1600 | 1500 | 1600 | 1800 | 2000 | 2800 | ||
| Conveyance (if applicable) | 900 | 900 | 900 | 900 | 900 | 900 | ||
| Total | 2500 | 2400 | 2500 | 2700 | 2900 | 3700 | ||
| Annual Deposit | ||||||||
| Particulars | PG, LKG | UKG | I & V | VI to VIII | IX & X | XI & XII | ||
| Practicals | N/A | N/A | N/A | N/A | 500 | 1000 | ||
| Annual Charges | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | ||
| Total | 1500 | 1500 | 1500 | 1500 | 2000 | 2500 | ||
| One Time Deposit (On the time of Admission) | ||||||||
| Particulars | PG, LKG | UKG | I & V | VI to VIII | IX & X | XI & XII | ||
| Registration | 200 | 200 | 200 | 200 | 200 | 200 | ||
| Admission | 2000 | 2000 | 3000 | 3000 | 3000 | 3000 | ||
| Caution Money (Refundable) | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | ||
| Total | 4200 | 4200 | 5200 | 5200 | 5200 | 5200 | ||
