| Gyansthali Public School, Mahoba | ||||||
| Fee Structure for the session 2026-2027 | ||||||
| Monthly Charges | ||||||
| Particulars | PG-UKG | I & II | III to V | VI to VIII | IX & X | XI & XII |
| Tuition Fee | 1600 | 1700 | 1800 | 1900 | 2100 | 2900 |
| Conveyance (if applicable) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Total | 2600 | 2700 | 2800 | 2900 | 3100 | 3900 |
| Annual Deposit | ||||||
| Particulars | PG-UKG | I & II | III to V | VI to VIII | IX & X | XI & XII |
| Practicals (Only For Science Students) | N/A | N/A | N/A | N/A | 500 | 1000 |
| Annual Charges | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Total | 1500 | 1500 | 1500 | 1500 | 2000 | 2500 |
| One Time Deposit (On the time of Admission) | ||||||
| Particulars | PG-UKG | I & II | III to V | VI to VIII | IX & X | XI & XII |
| Registration (New Students) | 200 | 200 | 200 | 200 | 200 | 200 |
| Admission | 3000 | 3000 | 3000 | 5000 | 5000 | 5000 |
| Caution Money (Refundable) | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
| Total | 7200 | 7200 | 7200 | 9200 | 9200 | 9200 |
